Send Message
products

2 Coolant Hole Tungsten Carbide Rod Blanks 13.8g/Cm3 Density For Drill

Basic Information
Brand Name: PM
Minimum Order Quantity: 10
Delivery Time: 1-25 work days
Payment Terms: T/T
Supply Ability: 1000000pcs/month
Detail Information
Diameter: 4-30mm Length: 330mm
Co%: 6-15% HRA: 90-95
Hardness HV30: 1570-2200 Density(g/cm3): 13.8-15.0
Material: Tungsten Carbide
High Light:

2 Coolant Hole Tungsten Carbide Rod

,

Tungsten Carbide Rod Blanks

,

Carbide Rod Blanks 13.8g/Cm3


Product Description

Tungsten Carbide Ground Rods with 2 Straight Coolant Hole for Dirlling and Milling Tools

 

 

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 2-42mm, length 310/330mm;

l Use for Finish milling

l Grind with h6/h5 tolerance

 

 

Ground Rods with 2 Straight Coolant Holes
Diameter   Length Hole Spacing     Grade
                amax(mm)    
D(mm) Toleance L(mm) Toleance TK(mm) Toleance d(mm) Toleance   ST20F ST15D
4.0 h5 330 +2.0~+6.0 1.80 +0/-0.15 0.80 ±0.10 0.10
5.0 h5 330 +2.0~+6.0 2.00 +0/-0.15 0.80 ±0.10 0.13
6.0 h5 330 +2.0~+6.0 1.50 +0/-0.20 0.90 ±0.10 0.15
6.0 h5 330 +2.0~+6.0 3.00 +0/-0.20 1.00 ±0.10 0.15
7.0 h5 330 +2.0~+6.0 3.50 +0/-0.20 1.00 ±0.15 0.15
8.0 h5 330 +2.0~+6.0 2.60 +0/-0.30 1.00 ±0.10 0.15
8.0 h5 330 +2.0~+6.0 4.00 +0/-0.30 1.00 ±0.15 0.15
9.0 h5 330 +2.0~+6.0 4.00 +0/-0.30 1.40 ±0.10 0.20
10.0 h5 330 +2.0~+6.0 3.50 +0/-0.30 1.20 ±0.10 0.20
10.0 h5 330 +2.0~+6.0 5.00 +0/-0.30 1.40 ±0.15 0.20
11.0 h5 330 +2.0~+6.0 5.00 +0/-0.30 1.40 ±0.15 0.28
12.0 h5 330 +2.0~+6.0 3.50 +0/-0.30 1.20 ±0.15 0.30
12.0 h5 330 +2.0~+6.0 6.00 +0/-0.30 1.75 ±0.15 0.30
13.0 h5 330 +2.0~+6.0 6.00 +0/-0.30 1.75 ±0.15 0.34
14.0 h5 330 +2.0~+6.0 5.00 +0/-0.30 1.50 ±0.15 0.37
14.0 h5 330 +2.0~+6.0 7.00 +0/-0.30 1.75 ±0.15 0.37
15.0 h5 330 +2.0~+6.0 7.00 +0/-0.30 2.00 ±0.15 0.40
16.0 h5 330 +2.0~+6.0 5.00 +0/-0.30 1.50 ±0.15 0.40
16.0 h5 330 +2.0~+6.0 8.00 +0/-0.30 2.00 ±0.20 0.40
17.0 h5 330 +2.0~+6.0 8.00 +0/-0.30 2.00 ±0.20 0.47
18.0 h5 330 +2.0~+6.0 9.00 +0/-0.30 2.00 ±0.20 0.50
19.0 h5 330 +2.0~+6.0 9.00 +0/-0.30 2.00 ±0.20 0.50
20.0 h5 330 +2.0~+6.0 10.00 +0/-0.40 2.50 ±0.25 0.50
21.0 h5 330 +2.0~+6.0 10.00 +0/-0.40 2.50 ±0.25 0.50
22.0 h5 330 +2.0~+6.0 11.00 +0/-0.40 2.50 ±0.25 0.50
23.0 h5 330 +2.0~+6.0 11.00 +0/-0.40 2.50 ±0.25 0.50
24.0 h5 330 +2.0~+6.0 12.00 +0/-0.50 3.00 ±0.25 0.50
25.0 h5 330 +2.0~+6.0 12.00 +0/-0.50 3.00 ±0.25 0.50
28.0 h5 330 +2.0~+6.0 14.00 +0/-0.50 3.00 ±0.25 0.50
30.0 h5 330 +2.0~+6.0 14.00 +0/-0.50 3.00 ±0.25 0.50
32.0 h5 330 +2.0~+6.0 14.00 +0/-0.50 3.00 ±0.25 0.50

Contact Details
admin

Phone Number : +8618774901118

WhatsApp : +8618774860373