Send Message
products

Fixed Length Ungrind Carbide Drill Blanks Rod Hip Sintered

Basic Information
Brand Name: PM
Minimum Order Quantity: 10
Delivery Time: 1-25 work days
Payment Terms: T/T
Supply Ability: 1000000pcs/month
Detail Information
Diameter: 6-20mm Length: 330mm
Co%: 9% HRA: 91.2
Hardness HV30: 1520 Density: 14.4
Material: Tungsten Carbide
High Light:

Ungrind Carbide Drill Blanks

,

Ungrind Carbide Drill Rod

,

Carbide Drill Blanks Hip Sintered


Product Description

Tungsten Carbide hexil 30° ungrind Fixed Length Rods for Drilling tools

 

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 6-20mm, length 330mm;

l with 30° helix holes rods;

 

 
Grade Information 

Grade Co% Grain Size of WC Hardness

 

Hardness
 

 Density Flexural Strength Fracture
Toughness
Elastic Mod- ulus Coefficient
of Thermal
Expansion
      HRA HV30  g/cm³ MPa GPa MNm-3/2 0-6/℃
                   
ST15D 9 Sub-Micron 91.2 1520 14.4 3500 13 500 5.3

 
                 

 

D(mm) Tolerance L(mm) Tolerance TK(mm) Tolerance d(mm) Tolerance P
(±0.5o)
amax(mm)
6.3 +0.9/+1.3 63 +0.5/+1.0 2.60 +0/-0.40 0.70 ±0.10 32.65 -0.65/+0.67 0.15
6.3 +0.9/+1.3 67 +0.5/+1.0 2.60 +0/-0.40 0.70 ±0.10 32.65 -0.65/+0.67 0.15
6.3 +0.9/+1.3 75 +0.5/+1.0 2.60 +0/-0.40 0.70 ±0.10 32.65 -0.65/+0.67 0.15
6.3 +0.9/+1.3 83 +0.5/+1.0 2.60 +0/-0.40 0.70 ±0.10 32.65 -0.65/+0.67 0.15
8.3 +0.9/+1.3 80 +0.5/+1.0 4.00 +0/-0.40 1.00 ±0.15 43.53 -0.86/+0.89 0.15
8.3 +0.9/+1.3 92 +0.5/+1.0 4.00 +0/-0.40 1.00 ±0.15 43.53 -0.86/+0.89 0.15
10.3 +0.9/+1.3 90 +0.5/+1.0 4.80 +0/-0.60 1.40 ±0.15 54.41 -1.08/+1.11 0.20
10.3 +0.9/+1.3 103 +0.5/+1.0 4.80 +0/-0.60 1.40 ±0.15 54.41 -1.08/+1.11 0.20
12.3 +1.1/+1.5 103 +0.5/+1.0 6.25 +0/-0.80 1.40 ±0.15 65.30 -1.30/+1.34 0.30
12.3 +1.1/+1.5 119 +0.5/+1.0 6.25 +0/-0.80 1.40 ±0.15 65.30 -1.30/+1.34 0.30
14.3 +1.1/+1.5 108 +0.5/+1.0 7.10 +0/-0.80 1.75 ±0.20 76.18 -1.51/+1.56 0.37
14.3 +1.1/+1.5 125 +0.5/+1.0 7.10 +0/-0.80 1.75 ±0.20 76.18 -1.51/+1.56 0.37
16.3 +1.1/+1.5 116 +0.5/+1.0 8.30 +0/-0.80 1.75 ±0.20 87.06 -1.73/+1.78 0.40
16.3 +1.1/+1.5 134 +0.5/+1.0 8.30 +0/-0.80 1.75 ±0.20 87.06 -1.73/+1.78 0.40
18.3 +1.1/+1.5 124 +0.5/+1.0 9.55 +0/-0.80 2.00 ±0.25 97.95 -1.94/+2.00 0.50
18.3 +1.1/+1.5 144 +0.5/+1.0 9.55 +0/-0.80 2.00 ±0.25 97.95 -1.94/+2.00 0.50
20.3 +1.1/+1.5 132 +0.5/+1.0 10.40 +0/-1.00 2.00 ±0.25 108.83 -2.16/+2.23 0.50
20.3 +1.1/+1.5 154 +0.5/+1.0 10.40 +0/-1.00 2.00 ±0.25 108.83 -2.16/+2.23 0.50

Contact Details
admin

Phone Number : +8618774901118

WhatsApp : +8618774860373