Send Message
products

High Purity Tungsten Carbide Rods With 1 Straight Coolant Hole

Basic Information
Brand Name: PM
Minimum Order Quantity: 10
Delivery Time: 1-25 work days
Payment Terms: T/T
Supply Ability: 1000000pcs/month
Detail Information
Diameter: 4-30mm Length: 330mm
Co%: 6-15% HRA: 90-95
Hardness HV30: 1570-2200 Density: 13.8-15.0
Material: Tungsten Carbide
High Light:

High Purity Tungsten Carbide Rods

,

Tungsten Carbide Rods 1 Coolant Hole

,

High Purity Carbide Rods


Product Description

Tungsten Carbide Ground Rods with 1 Straight Coolant Hole for Dirlling and Milling Tools

 

Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;

  • 100% raw material;
  • Hip sintered, high hardness, high wear resistance;

l Dimension: diameter from 2-42mm, length 310/330mm;

l Use for Finish milling

l Grind with h6/h5 tolerance

 

 

Diameter   Length Hole Spac  amax(mm)
             
D(mm) Tolerance L(mm) Tolerance d(mm) Tolerance  
4.0 h5 330 +2.0~+6.0 0.60 ±0.10 0.10
6.0 h5 330 +2.0~+6.0 1.00 ±0.15 0.15
8.0 h5 330 +2.0~+6.0 1.30 ±0.15 0.15
10.0 h5 330 +2.0~+6.0 2.00 ±0.15 0.20
12.0 h5 330 +2.0~+6.0 2.00 ±0.15 0.30
12.0 h5 330 +2.0~+6.0 3.00 ±0.15 0.30
13.0 h5 330 +2.0~+6.0 2.00 ±0.15 0.34
14.0 h5 330 +2.0~+6.0 2.00 ±0.15 0.37
14.0 h5 330 +2.0~+6.0 3.00 ±0.15 0.37
16.0 h5 330 +2.0~+6.0 2.00 ±0.2 0.40
16.0 h5 330 +2.0~+6.0 3.00 ±0.2 0.40
18.0 h5 330 +2.0~+6.0 3.00 ±0.2 0.50
20.0 h5 330 +2.0~+6.0 2.00 ±0.25 0.50
20.0 h5 330 +2.0~+6.0 3.00 ±0.25 0.50
22.0 h5 330 +2.0~+6.0 3.00 ±0.25 0.50
24.0 h5 330 +2.0~+6.0 4.00 ±0.25 0.50
25.0 h5 330 +2.0~+6.0 4.00 ±0.25 0.50
28.0 h5 330 +2.0~+6.0 4.00 ±0.25 0.50
30.0 h5 330 +2.0~+6.0 5.00 ±0.25 0.50
32.0 h5 330 +2.0~+6.0 5.00 ±0.25 0.50

Contact Details
admin

Phone Number : +8618774901118

WhatsApp : +8618774860373