Product Material: | Tungsten Carbide,100% Original Carbide | Product: | Mold Parts |
---|---|---|---|
Grade: | MD40A | Application: | For Upper And Lower Dies,Stamping And Cutting |
Type: | Any Type | Advantage: | Electrochemical Corrosion Resistance;Hip Sintered, High Hardness, High Wear Resistance;Tunable Residual Stress; |
Surface Treatment: | Polishing | Usage: | For Mould, Stamping Work, Cemented Carbide Dies, |
High Light: | Hard Alloy Carbide Punch Pin,Carbide Punch Pin Precision Mold Components,Carbide Mold Components High Hardness |
Counting Dies TYPE A
High performance cemented carbides for molding;Standard Specification For Square Material and Standard Specifications Of The Rings. Also we can produce the your drawing of ring.
TYPE A | ||||||||||||
t±0.002 | b±0.002 | L+0.005 +0.003 | B+0.005 +0.003 | H±0.02 | R | |||||||
1.08 | 3.08 | 10 | 8 | 25,27,29,32 | 3.0 | |||||||
1.28 | 3.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
1.58 | 3.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
1.08 | 4.08 | 10 | 8 | 25,27,29,32 | 3.0 | |||||||
1.28 | 4.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
1.58 | 4.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
1.08 | 5.08 | 10 | 8 | 25,27,29,32 | 3.0 | |||||||
1.28 | 5.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
1.58 | 5.08 | 12 | 10 | 25,27,29,32 | 3.5 | |||||||
When machining with EDM process, R shall be determined by the manufacturer |
Grade | Co% | WC Grain size | Hardness | Density | Flexural Strength | Fracture Toughness | Elastic Modulus | Coefficient of Thermal Expansion | |
HRA | HV30 | g/cm3 | MPa | N/mm2 | GPa | 10-6/℃ | |||
MD40B | 12 | Fine | 89.5 | 1380 | 14.2 | 3800 | 17 | 470 | 5.7 |
MD40C | 12 | Fine | 89.7 | 1400 | 14.1 | 3800 | 16 | 470 | 5.7 |
MD40A | 12 | Medium | 88.9 | 1310 | 14.2 | 3700 | 27 | 470 | 5.7 |
MD45A | 15 | Medium | 87.9 | 1200 | 13.9 | 3600 | - | 430 | 6.3 |