Product Material: | Tungsten Carbide,100% Original Carbide | Material: | Tungsten Carbide |
---|---|---|---|
Product Name: | Customized Tungsten Carbide Punching Cold Heading Dies,cold Heading Die For Screws And Nuts | Application: | For Scews,Nuts Etc. |
Size: | Customer Size Accepted | Grade: | MD70A |
Surface Treatment: | Polishing,Ungrounded | Usage: | For Cold Heading And Cold Punching Fasteners |
Advantage: | High Toughness & Good Wear Resistance.,30years Production Experience In Tungsten Carbide Field | ||
High Light: | Carbide Cold Heading Dies Advanced Sintered,MD70A Carbide Cold Heading Dies,Carbide Heading Dies Advanced Sintered |
Cold Heading Dies Grade MD70A
Grade | Co | Grain Size of WC | Hardness | Density | Flexural Strength | Bending Toughness | Elastic Modulus | Coefficient of Thermal Expansion | Application | |
% | HRA | HV30 | g/cm3 | MPa | N/mm2 | GPa | 10-6/℃ | |||
MD51B | 19 | medium | 85 | 940 | 13.5 | 3100 | 400 | 6.7 | Suitable for mould of shrinkage rod with large reduction in diameter | |
MD50A | 20 | medium | 85.8 | 1020 | 13.4 | 3300 | 390 | 6.8 | Suitable for mould of shrinkage rod with small reduction in diameter | |
MD60A | 20 | medium | 84 | 860 | 13.6 | 2900 | 390 | 6.8 | Suitable for mould to make straight rod, screws,nut etc | |
MD61B | 22 | medium | 84 | 860 | 13.3 | 3150 | 360 | 7.1 | Suitable for heavy hardness stainless steel | |
MD62B | 22 | medium | 83.5 | 820 | 13.3 | 3000 | 360 | 7.1 | Suitable for dry wall screw and common stainless steel | |
MD65A | 25 | medium | 84.1 | 870 | 12.9 | 3100 | 340 | 7.6 | Suitable for heavy loads straight rod moulds | |
MD70A | 25 | medium | 82.5 | 760 | 13.1 | 2800 | 340 | 7.6 | Suitable for heavy loads nut moulds |
D | L | ||||
≤15 | >15~30 | >30~50 | >50~80 | >80 | |
Deviation | |||||
≤Ф15 | ±0.20 | ±0.30 | ±0.40 | ||
>Ф15~30 | ±0.30 | ±0.40 | ±0.50 | ±0.60 | |
>Ф30~50 | ±0.50 | ±0.60 | ±0.70 | ±0.75 | ±0.80 |
>Ф50~80 | ±0.70 | ±0.88 | ±0.90 | ±1.0 |
d | L | ||||
≤18 | >18~30 | >30~50 | >50~80 | >80 | |
Deviation | |||||
≤Ф5 | 0~-0.40 | 0~-0.40 | 0~-0.4 | 0~-0.5 | |
>Ф5~10 | 0~-0.50 | 0~-0.60 | 0~-0.70 | 0~-0.75 | |
>Ф10~20 | 0~-0.70 | 0~-0.75 | 0~-0.80 | 0~-0.90 | 0~-1.00 |
>Ф20~35 | 0~-0.90 | 0~-1.00 | 0~-1.10 | 0~-1.20 | |
L | D | ||||
≤Ф15 | >Ф15~Ф30 | >Ф30~Ф50 | >Ф50~Ф80 | ||
Deviation | |||||
≤15 | ﹢0.8 | ﹢1.0 | ﹢1.2 | ||
﹢0.3 | ﹢0.3 | ﹢0.3 | |||
>15~30 | ﹢1.0 | ﹢1.2 | ﹢1.5 | ﹢1.6 | |
﹢0.3 | ﹢0.3 | ﹢0.3 | ﹢0.4 | ||
>30~50 | ﹢1.5 | ﹢1.5 | ﹢1.8 | ﹢2.0 | |
﹢0.5 | ﹢0.5 | ﹢0.5 | ﹢0.5 | ||
>50~80 | ﹢2.0 | ﹢2.0 | ﹢2.2 | ﹢2.5 | |
﹢0.5 | ﹢0.5 | ﹢0.5 | ﹢0.6 | ||
>80 | ﹢3.0 | ||||
﹢0.6 |